< 0-1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20
時間 | tsk 36/33/14/2 | kousei 0/2/0 | YN 3/0/0 | まちの 0/1/1 | ながた 0/0/3 |
---|---|---|---|---|---|
0 | 112 | 29 | 91 | 155 | 174 |
1 | TAXI - 111 | TAXI - 16 | TAXI - 90 | TAXI - 154 | TAXI - 161 |
2 | U-GROUND - 67 | TAXI - 15 | TAXI - 91 | TAXI - 153 | TAXI - 160 |
3 | BUS - 102 | TAXI - 14 | TAXI - 72 | U-GROUND - 111 | TAXI - 128 |
4 | TAXI - 115 | TAXI - 13 | BUS - 105 | U-GROUND - 67 | TAXI - 142 |
5 | BLACK - 126 | BUS - 52 | BUS - 87 | U-GROUND - 89 | BUS - 157 |
6 | TAXI - 114 | BUS - 67 | BUS - 105 | TAXI - 88 | TAXI - 156 |
7 | TAXI - 115 | BUS - 102 | BUS - 107 | TAXI - 117 | BUS - 140 |
8 | TAXI - 114 | TAXI - 83 | BUS - 105 | TAXI - 116 | TAXI - 132 |
9 | TAXI - 115 | TAXI - 101 | TAXI - 89 | TAXI - 127 | TAXI - 114 |
10 | TAXI - 102 | TAXI - 100 | U-GROUND - 67 | TAXI - 115 | TAXI - 132 |
11 | BLACK - 86 | BUS - 63 | U-GROUND - 111 | TAXI - 102 | TAXI - 140 |
12 | BUS - 116 | BUS - 79 | TAXI - 124 | BUS - 67 | BUS - 133 |
13 | BUS - 142 | U-GROUND - 67 | BUS - 153 | BUS - 102 | BUS - 157 |
14 | TAXI - 143 | U-GROUND - 89 | U-GROUND - 140 | BUS - 86 | BUS - 185 |
15 | TAXI - 160 | U-GROUND - 128 | U-GROUND - 89 | BUS - 102 | BUS - 157 |
16 | TAXI - 173 | U-GROUND - 140 | TAXI - 105 | BUS - 127 | BUS - 185 |
17 | BLACK - 160 | TAXI - 133 | BUS - 107 | TAXI - 116 | U-GROUND - 153 |
18 | TAXI - 128 | TAXI - 127 | BUS - 105 | BUS - 142 | TAXI - 154 |
19 | U-GROUND - 185 | TAXI - 133 | TAXI - 108 | TAXI - 128 | BUS - 153 |
20 | BUS - 187 | BUS - 157 | - | BUS - 187 | - |
ログイン